Property Attributes
- MLS#5205352
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityChagrin Falls
- NeighborhoodRussell
- Zip44022
- Style
- Year Built1947
- Taxes$ 8277
- Price$ 688,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.3 Acres
Data Source:
MLSNow
Property Description
2.3 Acres in Russell Twp. Geauga County, CHAGRIN FALLS SCHOOLS...IT IS A SPECIAL & UNIQUE PROPERTY... 2 PRIMARY BEDROOMS, ONE UP & ONE DOWN ! Purchased in September 2004, this special home has been filled with love, laughter, family, and countless treasured memories.SO MANY UPDATES OVER THE YEARS...THE MOST RECENT ONES ARE IN THE SUPPLEMENTS. Nestled on 2.3 secluded & private acres...it offers a rare sense of peace and tranquility while being just a stone's throw from the sidewalks, shops, and restaurants of the Charming Village of Chagrin Falls. It's the best of both worlds—your own private retreat with one of Ohio's most beloved villages just outside your door. Geauga County/ No Rita/ Chagrin Falls Schools. Over the years, thoughtful additions have made this one-of-a-kind home as unique as the people who have loved it. Every room has character, every window frames a beautiful view, and every season has brought its own kind of magic. OWNER/AGENT Truly a one of a kind THE POSSIBILITIES ARE ENDLESS. MUST SEE TO APPRECIATE ! SURVEY IN SUPPLEMENTS / FLOOR PLAN IN PHOTOS
| Price History | |
|---|---|
| 6/30/2026 | Listed $799,000 |
| 7/27/2026 | 14$688,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Balcony |
| Architectural Style | Cottage,Conventional |
| Pool Features | Community |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1947 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Russell Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Fitness Center,Medical Service,Playground,Park,Pool,Restaurant,Sidewalks |
| Additional Parcels Description | 28-022407 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Russell |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | BELL TO WALTERS. WALTERS TURNS INTO HEMLOCK. FOURTH HOUSE IN RUSSELL TWP. ON THE RIGHT. NO SIGN. WHITE POODLE MAILBOX |
| ModificationTimestamp | 2026-08-30T01:10:58.193-00:00 |
| City | Chagrin Falls |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| High School District | Chagrin Falls EVSD - 1808 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8277.36 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Chagrin Falls EVSD - 1808 |
| Elementary School District | Chagrin Falls EVSD - 1808 |
| Year Built Source | Estimated |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHAGRIN FALLS |
| Legal Description | LOT 15 TR 3 PARCEL #2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen Island,Primary Downstairs |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Lighting,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard,Split Rail |
| Parking Features | Detached,Garage,Garage Faces Rear |
| Lot Features | Additional Land Available,Back Yard,Front Yard,Private,Many Trees,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 2.3 |
| Foundation Details | Block |
| Lot Size Acres | 2.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this